What AI Agents Want
Measured at one x402 origin agent crawlers already index ·
last 7 days vs the previous 7 days
| # | What agents asked for | Requests | Change | Agents |
|---|---|---|---|---|
| 1 | Agent-demand intelligence | 365 | new | 50-199 |
| 2 | Sector & momentum | 109 | +419% | 50-199 |
| 3 | Company fundamentals | 737 | +4% | 50-199 |
| 4 | Market sentiment | 511 | +2% | 50-199 |
| 5 | Earnings calendar | 518 | +1% | 50-199 |
| 6 | Market regime & macro | 1,400 | -6% | 200-999 |
| 7 | Screeners & scans | 463 | -7% | 50-199 |
| 8 | Historical price series | 888 | -7% | 50-199 |
| 9 | Trading signals | 1,297 | -8% | 50-199 |
| 10 | Portfolio & risk | 1,316 | -8% | 50-199 |
In their own words
config credentials aws root weather test home app ubuntu serviceCounted at one x402 origin that agent crawlers already index. A request is a payment quote or a successful read; scanners are excluded. Rows seen by fewer than 3 distinct agents are withheld, and agent counts are published as bands.
Conversion rates, unmet-demand build order, willingness-to-pay and per-provider reliability are not published here — they are sold at /api/demand/*.
Coverage: 144,380 events · generated 2026-08-29T16:40:34Z
Use it
Machine-readable: this URL with
Accept: application/json · Free provider router:
/api/discover?need=… ·
Full demand cuts: /api/demand/*